Overall mass (kg) 7600/8020
Engine Rated Power(kw) 69.1/82.9
Dimensions (L*W*H)(mm)
Item | Unit | Parameter |
Overall mass | kg | 7600/8020 |
Engine Rated Power | mm | 69.1/82.9 |
Dimensions (L*W*H) | - | - |
Engine brand | - | - |
Rated Power | kW | - |
Max. Travel Speed | Km/h | - |
working pressure | Mpa | - |
Wheel Base | mm | - |
Gradeability | ° | - |
Tire(Front) | - | - |
Tire(Rear) | - | - |
Loading Specifications | - | - |
Bucket Capacity | m³ | - |
Max. Breakout Force | kN | - |
Boom Max. Breakout Force | kN | - |
Subtotal | s | - |
Unloading Height | mm | - |
Unloading distance | mm | - |
Digging Specifications | - | - |
Digging Bucket Capacity | m³ | - |
Bucket Digging Force | kN | - |
Bucket rod digging force | kN | - |
Max. Unloading Height | mm | - |
Max. Digging Depth | mm | - |
Max. Digging Radius | mm | - |
Thank you for your interesting on our product, in order to serve you better
please help us know you more by filling form below.