Overall weight(kg) 23450
Engine brand(-) Cummins NT855-C280S10/Weichai WP12G240E306
Rated power/rated speed(kW/rpm) 175/1800
Item | Unit | Parameter |
Overall weight | kg | 23450 |
Engine brand | - | Cummins NT855-C280S10/Weichai WP12G240E306 |
Rated power/rated speed | kW/rpm | 175/1800 |
Machine external dimensions | mm | 6060*4200*3402 |
Track center distance | mm | 2000 |
Track shoe width | mm | 560/610/660 |
Ground contact length | mm | 2430 |
Fuel tank capacity | L | 450 |
Blade type | - | Straight tilting blade , Angle Blade, U-shaped Blade and Semi-U blade |
Blade capacity | m³ | 4.6 |
Emissions | Indicated as per international standards | Eu stageⅡ |
Thank you for your interesting on our product, in order to serve you better
please help us know you more by filling form below.